by hfc | Nov 7, 2017 | hedge fund
Frontaura Capital Frontaura Capital is a hedge fund manager based in Chicago, United States. Frontaura Capital has $122.71 million in assets under management. They were founded in 1997 and have 6 employees. More details on Frontaura Capital below: Frontaura Capital... by hfc | Nov 7, 2017 | hedge fund
Natixis Alternative Investments Natixis Alternative Investments is a hedge fund manager based in New York, United States. Natixis Alternative Investments has $8.69 billion in assets under management. They and have 10 employees. More details on Natixis Alternative... by hfc | Nov 7, 2017 | hedge fund
First Capital Equities First Capital Equities is a hedge fund manager based in Lake Success, United States. First Capital Equities has $1.28 billion in assets under management. They were founded in 1981 and have 12 employees. More details on First Capital Equities... by hfc | Nov 7, 2017 | hedge fund
Kayne Anderson Capital Real Estate Kayne Anderson Capital Real Estate is a hedge fund manager based in Boca Raton, United States. Kayne Anderson Capital Real Estate has $19.36 billion in assets under management. They were founded in 1984 and have 115 employees. More... by hfc | Nov 7, 2017 | hedge fund
Lindsell Train Limited Lindsell Train Limited is a hedge fund manager based in London, United Kingdom. Lindsell Train Limited has $11.34 billion in assets under management. They were founded in 2000 and have 4 employees. More details on Lindsell Train Limited below:... by hfc | Nov 7, 2017 | hedge fund
Noesis Capital Management Noesis Capital Management is a hedge fund manager based in Birmingham, United States. Noesis Capital Management has $330.31 million in assets under management. They were founded in 2010 and have 13 employees. More details on Noesis Capital...