by hfc | Oct 28, 2017 | hedge fund
Global Investment House Global Investment House is a hedge fund manager based in Dubai, UAE. Global Investment House has $9.22 billion in assets under management. They were founded in 1998 and have 36 employees. More details on Global Investment House below: Global... by hfc | Oct 28, 2017 | hedge fund
Hamlin Capital Management Hamlin Capital Management is a hedge fund manager based in New York, United States. Hamlin Capital Management has $4.03 billion in assets under management. They were founded in 2001 and have 11 employees. More details on Hamlin Capital... by hfc | Oct 28, 2017 | hedge fund
Heitman International Real Estate Pty Heitman International Real Estate Pty is a hedge fund manager based in Melbourne, Australia. Heitman International Real Estate Pty has $17.75 million in assets under management. They were founded in 1966 and have 3 employees. More... by hfc | Oct 28, 2017 | hedge fund
Investcorp Investcorp is a hedge fund manager based in London, United Kingdom. Investcorp has $2.4 billion in assets under management. They were founded in 1982 and have 30 employees. More details on Investcorp below: Investcorp Contact Info Address Investcorp... by hfc | Oct 28, 2017 | hedge fund
Lighthaven Capital Management Lighthaven Capital Management is a hedge fund manager based in San Francisco, United States. They were founded in 2011 More details on Lighthaven Capital Management below: Lighthaven Capital Management Contact Info Address Lighthaven... by hfc | Oct 28, 2017 | hedge fund
Fund Analytics Fund Analytics is a hedge fund manager based in London, United Kingdom. They and have 6 employees. More details on Fund Analytics below: Fund Analytics Contact Info Address Fund Analytics 41 Welbeck Street, London W1G 8EA United Kingdom View Map of This...