by hfc | Oct 21, 2017 | hedge fund
Quantis Capital Management Quantis Capital Management is a hedge fund manager based in Stamford, United States. They were founded in 2011 and have 5 employees. More details on Quantis Capital Management below: Quantis Capital Management Contact Info Address Quantis... by hfc | Oct 21, 2017 | hedge fund
McMorgan & Company McMorgan & Company is a hedge fund manager based in Burbank, United States. McMorgan & Company has $5.74 billion in assets under management. They were founded in 1969 and have 13 employees. More details on McMorgan & Company... by hfc | Oct 21, 2017 | hedge fund
Harcourt Alternative Investments Harcourt Alternative Investments is a hedge fund manager based in New York, United States. Harcourt Alternative Investments has $4.92 billion in assets under management. They were founded in 1997 and have 84 employees. More details on... by hfc | Oct 21, 2017 | hedge fund
Pamplona Capital Management Pamplona Capital Management is a hedge fund manager based in London, United Kingdom. Pamplona Capital Management has $115.93 million in assets under management. They were founded in 2004 and have 18 employees. More details on Pamplona... by hfc | Oct 21, 2017 | hedge fund
JP Morgan Asset Management JP Morgan Asset Management is a hedge fund manager based in Hong Kong. JP Morgan Asset Management has $6.91 billion in assets under management. They were founded in 1935 and have 35 employees. More details on JP Morgan Asset Management... by hfc | Oct 21, 2017 | hedge fund
HIG Capital HIG Capital is a hedge fund manager based in Atlanta, United States. HIG Capital has $8.57 billion in assets under management. They were founded in 1993 and have 19 employees. More details on HIG Capital below: HIG Capital Contact Info Address HIG Capital...