by hfc | Oct 17, 2017 | hedge fund
Explora Investments Explora Investments is a hedge fund manager based in São Paulo, Brazil. Explora Investments has $31.06 million in assets under management. They were founded in 2007 and have 24 employees. More details on Explora Investments below: Explora... by hfc | Oct 17, 2017 | hedge fund
FBB Capital Partners FBB Capital Partners is a hedge fund manager based in Vienna, United States. FBB Capital Partners has $909.72 million in assets under management. They were founded in 1987 and have 12 employees. More details on FBB Capital Partners below: FBB... by hfc | Oct 17, 2017 | hedge fund
Explorador Capital Management, LLC Explorador Capital Management, LLC is a hedge fund manager based in San Francisco, United States. Explorador Capital Management, LLC has $118.29 million in assets under management. They were founded in 1995 and have 5 employees. More... by hfc | Oct 17, 2017 | hedge fund
FBB Capital Partners FBB Capital Partners is a hedge fund manager based in Easton , United States. FBB Capital Partners has $909.72 million in assets under management. They were founded in 1987 and have 12 employees. More details on FBB Capital Partners below: FBB... by hfc | Oct 17, 2017 | hedge fund
EYCK Capital Management LLP EYCK Capital Management LLP is a hedge fund manager based in London, United Kingdom. EYCK Capital Management LLP has $500 million in assets under management. More details on EYCK Capital Management LLP below: EYCK Capital Management LLP... by hfc | Oct 17, 2017 | hedge fund
FBB Capital Partners FBB Capital Partners is a hedge fund manager based in Bethesda, United States. FBB Capital Partners has $909.72 million in assets under management. They were founded in 1987 and have 12 employees. More details on FBB Capital Partners below: FBB...