by hfc | Nov 8, 2017 | hedge fund
Heitman Heitman is a hedge fund manager based in London, United Kingdom. Heitman has $77.29 million in assets under management. They were founded in 1966 and have 104 employees. More details on Heitman below: Heitman Contact Info Address Heitman 8 Hanover Street, 3rd... by hfc | Nov 8, 2017 | hedge fund
Hollis Park Partners Hollis Park Partners is a hedge fund manager based in New York, United States. Hollis Park Partners has $1.79 billion in assets under management. They were founded in 2013 and have 4 employees. More details on Hollis Park Partners below: Hollis... by hfc | Nov 8, 2017 | hedge fund
Notz Stucki (London) Limited Notz Stucki (London) Limited is a hedge fund manager based in London, United Kingdom. Notz Stucki (London) Limited has $4.7 billion in assets under management. They were founded in 1964 and have 13 employees. More details on Notz Stucki... by hfc | Nov 8, 2017 | hedge fund
FISCO FISCO is a hedge fund manager based in Atlanta, United States. More details on FISCO below: FISCO Contact Info Address FISCO 1899 Powers Ferry Road, SE Suite 120, Atlanta, GA 30339 United States View Map of This Location Phone: (1)6789055723 Fax: (1)7708599291... by hfc | Nov 8, 2017 | hedge fund
HBK Europe Management HBK Europe Management is a hedge fund manager based in London, United Kingdom. HBK Europe Management has $6.05 billion in assets under management. They were founded in 1991 and have 1 employees. More details on HBK Europe Management below: HBK... by hfc | Nov 8, 2017 | hedge fund
Periscope Capital Periscope Capital is a hedge fund manager based in Toronto, Canada. They were founded in 2001 and have 1 employees. More details on Periscope Capital below: Periscope Capital Contact Info Address Periscope Capital 181 Bay Street, Suite 3830, Bay... by hfc | Nov 8, 2017 | hedge fund
Neon Liberty Capital Management, LLC Neon Liberty Capital Management, LLC is a hedge fund manager based in New York, United States. Neon Liberty Capital Management, LLC has $1.67 billion in assets under management. They were founded in 2002 and have 11 employees. More... by hfc | Nov 7, 2017 | hedge fund
Hosking & Co. Hosking & Co. is a hedge fund manager based in London, United Kingdom. Hosking & Co. has $257.26 million in assets under management. They were founded in 2014 and have 4 employees. More details on Hosking & Co. below: Hosking &... by hfc | Nov 7, 2017 | hedge fund
Pioneer Alternative Investments Pioneer Alternative Investments is a hedge fund manager based in Dublin, Ireland. Pioneer Alternative Investments has $2.46 billion in assets under management. They and have 6 employees. More details on Pioneer Alternative Investments... by hfc | Nov 7, 2017 | hedge fund
Opus Capital Management Opus Capital Management is a hedge fund manager based in Cincinnati, United States. Opus Capital Management has $731.04 million in assets under management. They were founded in 1996 and have 10 employees. More details on Opus Capital Management...