Global Macro hedge funds
As of 15 August 2026 our file has 377 hedge-fund rows flagged Global Macro. 50 named below. That is the file label, not a strategy SKU.
As of 15 August 2026 our file has 377 hedge-fund rows flagged Global Macro. 50 named below. That is the file label, not a strategy SKU.
Global Macro is a strategy flag in the Hedge Fund Contacts file. This page uses that string as stored.
As of 15 August 2026, 377 hedge-fund rows are flagged Global Macro. That is office and city-matched rows, not unique firms, and not a census of every global-macro manager.
The official file is 5,110 hedge fund managers as of the same date.
The table is 50 rows with the Global Macro flag, sorted by AUM (millions) in the file. 33 distinct firm names sit in this cap of 50. Blank AUM stays blank. Order is not a published rank. 36 of these names have a live public profile; those names link. We do not invent profile URLs.
| Firm | City | Country | AUM ($ millions) |
|---|---|---|---|
| Barclays Global Investors | London | United Kingdom | 370,346 |
| Rokos Capital Management | London | United Kingdom | 229,815 |
| Point72 Asset Management | Stamford | United States | 220,930 |
| GIC Asset Management | Beijing | China | 150,000 |
| GIC Asset Management | London | United Kingdom | 150,000 |
| Alphadyne Asset Management | New York | United States | 147,366 |
| Mackenzie Investments | Toronto | Canada | 134,978 |
| Eastspring Investments | Singapore | Switzerland | 120,003 |
| Garda Capital | Minneapolis | United States | 106,637 |
| Bridgewater Associates | Westport | United States | 97,887 |
| Cognis Capital | London | United Kingdom | 93,847 |
| Candriam | Paris | France | 91,381 |
| Candriam | Geneva | Switzerland | 91,381 |
| Candriam | Dubai | UAE | 91,381 |
| Brookfield Asset Management | New York | United States | 85,382 |
| Tudor Investment Corporation | London | United Kingdom | 83,566 |
| Tudor Investment Corporation | Stamford | United States | 83,566 |
| Fortress Investment Group | London | United Kingdom | 71,327 |
| Fortress Investment Group | Los Angeles | United States | 71,327 |
| Fortress Investment Group | San Francisco | United States | 71,327 |
| Fortress Investment Group | New York | United States | 71,327 |
| Fortress Investment Group | Irving | United States | 71,327 |
| Viking Global Investors | Greenwich | United States | 69,789 |
| Brevan Howard Asset Management | Hong Kong | Hong Kong | 58,630 |
| Brevan Howard Asset Management | Singapore | Singapore | 58,630 |
| Brevan Howard Asset Management | Geneva | Switzerland | 58,630 |
| Brevan Howard Asset Management | London | United Kingdom | 58,630 |
| Brevan Howard Asset Management | New York | United States | 58,630 |
| Stenham | Johannesburg | South Africa | 55,700 |
| Doyle Fund Management | New York | United States | 49,623 |
| Sculptor Capital Management | New York | United States | 44,026 |
| Welton Investment | Carmel | United States | 42,905 |
| Welton Investment | New York | United States | 42,905 |
| GLG Partners | New York | United States | 41,696 |
| Man Group | London | United Kingdom | 41,696 |
| Tenaron Capital Management | New York | United States | 40,039 |
| Element Capital Management | New York | United States | 40,030 |
| IFM Investors | Melbourne | Australia | 38,291 |
| IFM Investors | Hong Kong | Hong Kong | 38,291 |
| IFM Investors | London | United Kingdom | 38,291 |
| IFM Investors | New York | United States | 38,291 |
| Grisanti Brown & Partners | New York | United States | 36,457 |
| Field Street Capital Management | Monaco | Monaco | 36,006 |
| Field Street Capital Management | New York | United States | 36,006 |
| Western Asset | Sao Paulo | Brazil | 35,538 |
| BlackRock Alternative Advisors | New York | United States | 33,250 |
| BlackRock Investment Management Australia | Melbourne | Australia | 33,250 |
| BlackRock Investment Management UK | London | United Kingdom | 33,250 |
| Marshall Wace | London | United Kingdom | 33,004 |
| Marshall Wace Asia Limited | Hong Kong | Hong Kong | 33,004 |
Figures are AUM (millions) from our file as of 15 August 2026, rounded to the nearest million. The full Global Macro match is 377 rows.
One complete list: Excel and CSV, $497 one time, twelve months of updates, no autorenew. Global Macro rows sit inside the 5,110. Emails stay in the file.
Questions: sales@hedgefundcontacts.com