Long/Short hedge funds
As of 15 August 2026 our file has 624 hedge-fund rows flagged Long/Short. 50 named below. That is the file label, not a strategy SKU.
As of 15 August 2026 our file has 624 hedge-fund rows flagged Long/Short. 50 named below. That is the file label, not a strategy SKU.
Long/Short is a strategy flag in the Hedge Fund Contacts file. This page uses that string as stored. It is not renamed to “long short equity.”
As of 15 August 2026, 624 hedge-fund rows are flagged Long/Short. That is office and city-matched rows, not unique firms, and not a census of every long/short manager.
The official file is 5,110 hedge fund managers as of the same date.
The table is 50 rows with the Long/Short flag, sorted by AUM (millions) in the file. Blank AUM stays blank. Order is not a published rank. 38 of these names have a live public profile; those names link. We do not invent profile URLs.
| Firm | City | Country | AUM ($ millions) |
|---|---|---|---|
| Oracle Investment Management | Greenwich | United States | 265,152 |
| Point72 Asset Management | London | United Kingdom | 220,930 |
| Nezu Asia Capital Management | Hong Kong | Hong Kong | 149,260 |
| Mackenzie Investments | Toronto | Canada | 134,978 |
| Tarrant Capital (TPG) | San Francisco | United States | 119,011 |
| Two Sigma International Limited | London | United Kingdom | 110,281 |
| Bridgewater Associates | Westport | United States | 97,887 |
| Lighthouse Investment Partners | Palm Beach Gardens | United States | 85,748 |
| Lighthouse Investment Partners | Chicago | United States | 85,748 |
| Lighthouse Investment Partners | New York | United States | 85,748 |
| Viking Global Investors | Greenwich | United States | 69,789 |
| HSBC Global Asset Management | New York | United States | 68,469 |
| Stone Point Capital | Greenwich | United States | 56,767 |
| Stone Point Capital | New York | United States | 56,767 |
| Holocene Advisors | New York | United States | 38,046 |
| Numeric Investors | Boston | United States | 35,152 |
| BlackRock Investment Management UK | London | United Kingdom | 33,250 |
| Dean Capital Investments Management | Vienna | United States | 32,564 |
| King Street Capital Management | New York | United States | 32,316 |
| Lansdowne Partners | London | United Kingdom | 31,740 |
| Select Equity | New York | United States | 31,574 |
| Cheyne Capital | London | United Kingdom | 28,969 |
| Gartmore Investment Management | London | United Kingdom | 28,650 |
| Polar Capital Partners | London | United Kingdom | 28,107 |
| Lyxor Asset Management | Paris | France | 27,924 |
| TCI Fund Management | London | United Kingdom | 26,500 |
| Baupost Group | Boston | United States | 23,585 |
| Optima Fund Management | New York | United States | 23,090 |
| Woodline Partners | San Francisco | United States | 22,744 |
| AXA Investment Management LLC | Orinda | United States | 22,168 |
| AXA Investment Management LLC | Greenwich | United States | 22,168 |
| RAM Active Investments AG | Zurich | Switzerland | 22,000 |
| RAM Active Investments S.A. | Geneva | Switzerland | 22,000 |
| RAM Active Investments UK | Luxembourg | Luxembourg | 22,000 |
| Haidar Capital Management | New York | United States | 21,921 |
| Muzinich & Co. | New York | United States | 20,510 |
| Brigade Capital Management | New York | United States | 20,342 |
| Lone Pine Capital | Greenwich | United States | 19,846 |
| Polaris Investment Partners | John’s Island | United States | 19,768 |
| Arrowstreet Capital | London | United Kingdom | 19,600 |
| Arrowstreet Capital | Boston | United States | 19,600 |
| Concourse Capital Management | Atlanta | United States | 19,206 |
| Adelphi Capital LLP | London | United Kingdom | 19,034 |
| Pershing Square Capital Management | New York | United States | 18,251 |
| Jupiter Asset Management Limited | London | United Kingdom | 18,050 |
| 1919 Investment Counsel, LLC | Baltimore | United States | 17,330 |
| Egerton Capital | London | United Kingdom | 16,482 |
| Vontobel Financial Products | Singapore | Singapore | 15,826 |
| Boston Partners | Greenbrae | United States | 15,760 |
| Gordian Capital | Singapore | Singapore | 14,969 |
Figures are AUM (millions) from our file as of 15 August 2026, rounded to the nearest million. The full Long/Short match is 624 rows.
Searchers say “long short equity.” The file says Long/Short. We keep the stored label on this page.
One complete list: Excel and CSV, $497 one time, twelve months of updates, no autorenew. Long/Short rows sit inside the 5,110. Emails stay in the file.
Questions: sales@hedgefundcontacts.com