Hedge funds founded before 2000
As of 15 August 2026 our file has 1,462 hedge-fund rows with a founded year before 2000. 49 named below. One stored year of 120 is a data error and is omitted.
As of 15 August 2026 our file has 1,462 hedge-fund rows with a founded year before 2000. 49 named below. One stored year of 120 is a data error and is omitted.
The opposite of the newest-year page: managers whose stored founded year is before 2000.
As of 15 August 2026, 1,462 hedge-fund rows have a founded year before 2000. That is office and city-matched rows, not unique firms. Blank years are skipped. The official file is 5,110 hedge fund managers as of the same date.
Some house-history years in the file are older than a typical hedge-fund launch (for example Man Group 1783 and Lombard Odier 1796). Those are stored as-is. We do not invent a different year.
The table is 49 rows from the extract cap of 50, oldest usable year first, after dropping one data error. 32 distinct firm names sit in this list. Blank AUM stays blank. Order is not a published rank. 32 of these names have a live public profile; those names link. We do not invent profile URLs.
| Firm | Founded | City | Country | AUM ($ millions) |
|---|---|---|---|---|
| Man Group | 1783 | London | United Kingdom | 41,696 |
| Man Investment Group | 1783 | New York | United States | 41,696 |
| Man Investments | 1783 | Hong Kong | Hong Kong | 41,696 |
| Man Investments | 1783 | Pfaffikon | Switzerland | 41,696 |
| Man Investments Australia | 1783 | Grosvenor Place | Australia | 41,696 |
| Man Investments Australia | 1783 | Auckland | New Zealand | 41,696 |
| Man Investments Luxembourg | 1783 | Luxembourg | Luxembourg | 41,696 |
| Man Investments Middle East | 1783 | Dubai | UAE | 41,696 |
| Lombard Odier Darier Hentsch & Cie | 1796 | Hong Kong | Hong Kong | 5,156 |
| Lombard Odier Darier Hentsch & Cie | 1796 | Petit-Lancy | Switzerland | 5,156 |
| Lombard Odier Darier Hentsch (UK) Ltd | 1796 | London | United Kingdom | 5,156 |
| Lombard Odier Darier Hentsch Trust | 1796 | Paris | France | 5,156 |
| Pictet & Cie | 1805 | Dubai | UAE | 8,940 |
| Pictet & Cie (Europe) S.A. | 1805 | Luxembourg | Luxembourg | 8,940 |
| Pictet & Cie (Europe) SA | 1805 | Barcelona | Spain | 8,940 |
| Pictet (Asia) Limited | 1805 | Hong Kong | Hong Kong | 8,940 |
| Pictet Alternative Investments | 1805 | Geneva | Switzerland | 31,715 |
| Pictet Asset Management Limited | 1805 | London | United Kingdom | 19,964 |
| Pictet Canada L.P. | 1805 | Montreal | Canada | 19,964 |
| Mirabaud Asset Management Espana | 1819 | Madrid | Spain | 6,000 |
| Mirabaud Asset Management France | 1819 | Paris | France | 6,000 |
| Mirabaud Asset Management Limited | 1819 | London | United Kingdom | 6,000 |
| Mirabaud Asset Management Suisse | 1819 | Geneva | Switzerland | 6,000 |
| Mirabaud Asset Management Suisse | 1819 | Zurich | Switzerland | 6,000 |
| Lazard Alternatives | 1848 | New York | United States | 14,120 |
| Lazard Asset Management | 1848 | San Francisco | United States | 833 |
| Lazard Institutional Asset Management | 1848 | New York | United States | 833 |
| Principal Global Investors | 1879 | London | United Kingdom | 6,200 |
| Principal Global Investors Institutional | 1879 | Des Moines | United States | 48,881 |
| Principal Global Investors Institutional | 1879 | Chicago | United States | 48,881 |
| Principal Global Investors Institutional | 1879 | Chesterfield | United States | 48,881 |
| Principal Global Investors Institutional | 1879 | New York | United States | 48,881 |
| Principal Global Investors Japan | 1879 | Tokyo | Japan | 48,881 |
| Martin Currie | 1881 | Edinburgh | United Kingdom | 1,101 |
| Brookfield Asset Management | 1899 | Rio de Janeiro | Brazil | 85,382 |
| Brookfield Asset Management | 1899 | Toronto | Canada | 121,460 |
| Brookfield Asset Management | 1899 | London | United Kingdom | 85,382 |
| Brookfield Asset Management | 1899 | New York | United States | 85,382 |
| M&G International Investments | 1901 | Wien | Austria | 187 |
| M&G International Investments | 1901 | Paris | France | 187 |
| Benenson Capital Partners | 1905 | New York | United States | |
| Bentall GreenOak | 1911 | San Francisco | United States | 6,395 |
| Bentall GreenOak | 1911 | Chicago | United States | 6,395 |
| Bentall GreenOak | 1911 | Boston | United States | 6,395 |
| Bentall GreenOak | 1911 | Toronto | Canada | 6,395 |
| Bentall GreenOak | 1911 | Seattle | United States | 6,395 |
| First State Investments | 1911 | Sydney | Australia | 9,075 |
| First State Investments | 1911 | Paris | France | 9,075 |
| First State Investments | 1911 | Frankfurt | Germany | 9,075 |
The full before-2000 match is 1,462 rows.
The extract also has one row, Ambit Singapore, with Founded = 120. That is a data error. It is not shown as a founding year.
One complete list: Excel and CSV, $497 one time, twelve months of updates, no autorenew. These rows sit inside the 5,110. Emails stay in the file.
Questions: sales@hedgefundcontacts.com