Newest hedge funds
As of 15 August 2026 our file has 4,095 hedge-fund rows with a founded year. 50 newest named below, through 2025. Not a new-fund SKU.
As of 15 August 2026 our file has 4,095 hedge-fund rows with a founded year. 50 newest named below, through 2025. Not a new-fund SKU.
The file stores a founded year on most managers. This page is the newest end of that column.
As of 15 August 2026, 4,095 hedge-fund rows have a usable founded year. Blank years are skipped. The newest year in the file is 2025. The official file is 5,110 hedge fund managers as of the same date.
The table is 50 rows with a founded year, newest first. That is office and city-matched rows, not unique firms. Years in this cap: 2025 (1), 2024 (5), 2023 (9), 2022 (22), 2021 (13). None of these 50 names have a live public profile yet. We do not invent profile URLs.
| Firm | Founded | City | Country |
|---|---|---|---|
| Neverwinter Management SARL | 2025 | Luxembourg | Luxembourg |
| Arrowpoint Investment Partners | 2024 | Singapore | |
| Highstake | 2024 | Dubai | UAE |
| LM5 Capital | 2024 | Amsterdam | Netherlands |
| Melanion Digital | 2024 | Paris | France |
| Obsepio Capital | 2024 | Gibraltar | Gibraltar |
| ADAPT Investment Managers | 2023 | Geneva | Switzerland |
| Benaiah Capital | 2023 | Sioux Falls | United States |
| Berkeley Street Capital | 2023 | Road Town | British Virgin Islands |
| Cryptanium | 2023 | Grand Cayman | Cayman Islands |
| K2 Trading Funds | 2023 | Cayman Islands | Cayman Islands |
| Karana Capital | 2023 | New York | United States |
| M11 Funds | 2023 | Triessen | Liechtenstein |
| Van Markl Investment Management | 2023 | Zug | Switzerland |
| Zanshin Capital Management | 2023 | Dorado | Puerto RIco |
| ACE Asset Management AS | 2022 | Oslo | Norway |
| Ada Capital | 2022 | Sao Paulo | Brazil |
| alfjoli | 2022 | Chappaqua | New York |
| Alpha Omega Digitial Assets Fund | 2022 | Houston | United States |
| Arana Ventures | 2022 | Ann Arbor | United States |
| Bentley Reid | 2022 | London | United Kingdom |
| Buckman Capital | 2022 | Hamilton | Bermuda |
| Cipher Chain Capital | 2022 | Birmingham | United States |
| Decagon Asset Management LLP | 2022 | London | United Kingdom |
| Decagon Asset Management LLP | 2022 | New York | United States |
| Digital Opportunities Group | 2022 | Atlanta | United States |
| Gumbo LLC | 2022 | Lancaster | United States |
| Holland Park Digital Assets | 2022 | Road Town | British Virgin Islands |
| Keystone Investors | 2022 | Singapore | Singapore |
| Nine Blocks Capital Management | 2022 | Dubai | UAE |
| Old Street Digital Limited | 2022 | London | United Kingdom |
| Opportunity Fund | 2022 | Amsterdam | The Netherlands |
| ProtoCap | 2022 | San Juan | Puerto RIco |
| Silver Harbor Capital | 2022 | Ann Arbor | United States |
| Turing Capital | 2022 | Capellen | Luxembourg |
| Waynex | 2022 | Grand Cayman | Cayman Islands |
| Zenith Investment Management | 2022 | London | United Kingdom |
| Alt Tab Capital Ltd | 2021 | Road Town | British Virgin Islands |
| ANB Investments | 2021 | Miami | United States |
| Argentium | 2021 | London | United Kingdom |
| Asha Capital Partners | 2021 | Coral Springs | United States |
| Athena Assets | 2021 | London | United Kingdom |
| Berkley Capital Management | 2021 | Pottstown | United States |
| BH Digital (Brevan Howard) | 2021 | London | United Kingdom |
| Black Mountain Investment Group | 2021 | Reno | United States |
| Brainvest Wealth Management | 2021 | Miami | United States |
| Eltican Asset Management | 2021 | Paris | France |
| Firinne Capital | 2021 | George Town | Cayman Islands |
| Glafka Capital | 2021 | London | United Kingdom |
| Greythorn Asset Management | 2021 | Melbourne | Australia |
The full founded-year match is 4,095 rows.
One complete list: Excel and CSV, $497 one time, twelve months of updates, no autorenew. Newer rows sit inside the 5,110. Emails stay in the file.
Questions: sales@hedgefundcontacts.com