Hedge funds that are hiring
As of 15 August 2026 our file flags 1,033 hedge-fund rows as hiring. 50 named below. Careers Email is in the paid file. Not a hiring-only list for sale.
As of 15 August 2026 our file flags 1,033 hedge-fund rows as hiring. 50 named below. Careers Email is in the paid file. Not a hiring-only list for sale.
Some managers in the file are flagged as hiring. That flag is useful for recruiters and for firms that sell into a growing team.
As of 15 August 2026, 1,033 hedge-fund rows are flagged Hiring (Hiring or Hiring? = Yes). That is office and city-matched rows, not unique firms. The same manager can appear more than once when the workbook has more than one office.
The official file is 5,110 hedge fund managers as of the same date.
The table is 50 hiring rows, sorted by AUM (millions) in the file. 22 distinct firm names sit in this cap of 50. 32 of the rows have a live public profile; those names link. We do not invent profile URLs.
Careers Email is in the downloadable file when we have it. This page does not list those addresses, and it does not list personal or executive emails.
| Firm | City | Country |
|---|---|---|
| Citadel Investment Group | Hong Kong | Hong Kong |
| Citadel Investment Group | London | United Kingdom |
| Citadel Investment Group | San Francisco | United States |
| Citadel Investment Group | Chicago | United States |
| Citadel Investment Group | New York | United States |
| Windsor Securities Inc | Ardmore | United States |
| Balyasny Asset Management | Hong Kong | Hong Kong |
| Balyasny Asset Management | London | United Kingdom |
| Balyasny Asset Management | San Francisco | United States |
| Balyasny Asset Management | Greenwich | United States |
| Balyasny Asset Management | Chicago | United States |
| Balyasny Asset Management | New York | United States |
| Balyasny Europe Asset Management | London | United Kingdom |
| Oracle Investment Management | Greenwich | United States |
| Apollo Capital Management | Cremorne | Australia |
| Rokos Capital Management | London | United Kingdom |
| DE Shaw | Hong Kong | Hong Kong |
| DE Shaw | London | United Kingdom |
| DE Shaw | Cupertino | United States |
| DE Shaw | Wellesley | United States |
| DE Shaw | New York | United States |
| Alphadyne Asset Management | New York | United States |
| Levy, Harkins & Co. | New York | United States |
| Verition Fund Management | Greenwich | United States |
| Verition Fund Management | New York | United States |
| Tarrant Capital (TPG) | Beijing | China |
| Tarrant Capital (TPG) | London | United Kingdom |
| Tarrant Capital (TPG) | San Francisco | United States |
| Tarrant Capital (TPG) | New York | United States |
| Tarrant Capital (TPG) | Fort Worth | United States |
| Goldman Sachs Asset Management | New York | United States |
| Mariner Investment Group LLC | New York | United States |
| Angelo Gordon & Co. | New York | United States |
| Morgan Stanley Investment Management | New York | United States |
| Morgan Stanley Investment Management Australia | Sydney | Australia |
| Morgan Stanley Investment Management Inc. | San Francisco | United States |
| Lighthouse Investment Partners | Hong Kong | Hong Kong |
| Lighthouse Investment Partners | London | United Kingdom |
| Lighthouse Investment Partners | Palm Beach Gardens | United States |
| Lighthouse Investment Partners | Chicago | United States |
| Lighthouse Investment Partners | New York | United States |
| AQR Capital Management | Greenwich | United States |
| Tudor Investment Corporation | London | United Kingdom |
| Tudor Investment Corporation | Stamford | United States |
| GCM Grosvenor | Paris | France |
| GCM Grosvenor | Hong Kong | Hong Kong |
| GCM Grosvenor | London | United Kingdom |
| GCM Grosvenor | Vancouver | Canada |
| GCM Grosvenor | San Francisco | United States |
| GCM Grosvenor | Washington | United States |
The full hiring match is 1,033 rows.
The paid file is the place for Careers Email and the Hiring flag together. See hedge fund contact list for recruiters. Public profiles do not include emails.
This is not a hiring-only product. One complete list: Excel and CSV, $497 one time, twelve months of updates, no autorenew.
Questions: sales@hedgefundcontacts.com