Hedge funds in Hong Kong
As of 15 August 2026 our file has 258 Hong Kong city-matched hedge fund rows. Country lock is 257. 50 named below. Not a Hong Kong-only list for sale.
As of 15 August 2026 our file has 258 Hong Kong city-matched hedge fund rows. Country lock is 257. 50 named below. Not a Hong Kong-only list for sale.
Hong Kong is the third-largest country cluster in the locked coverage tables, after the United States and the United Kingdom.
As of 15 August 2026, 258 hedge-fund rows match Hong Kong as a city (Hong Kong, Central, Wan Chai). That is office and city-matched rows, not unique firms. Two of those city rows have Country = China. The official country lock for Hong Kong stays 257. This page uses both numbers when it prints a total.
The official file is 5,110 hedge fund managers as of the same date.
The table is 50 city-matched rows with City = Hong Kong and Country = Hong Kong, sorted by AUM (millions) in the file. Blank AUM stays blank. Order is not a published rank. 32 of these names have a live public profile; those names link. We do not invent profile URLs.
| Firm | AUM ($ millions) |
|---|---|
| Citadel Investment Group | 445,959 |
| Balyasny Asset Management | 265,152 |
| Point72 Asset Management | 220,930 |
| Robeco Hong Kong | 185,000 |
| Squarepoint Ops | 180,767 |
| DE Shaw | 154,587 |
| Nezu Asia Capital Management | 149,260 |
| Asset Management One | 128,334 |
| Eastspring Investments | 120,003 |
| Two Sigma Asia Pacific | 110,281 |
| Silver Lake Credit | 103,955 |
| Lighthouse Investment Partners | 85,748 |
| GCM Grosvenor | 81,223 |
| Capula Investment Management Asia | 78,324 |
| Coatue Management | 69,416 |
| Oak Hill Advisors Hong Kong | 67,636 |
| Brevan Howard Asset Management | 58,630 |
| Farallon Capital Asia Limited | 48,181 |
| Investec Asset Management | 47,928 |
| Sculptor Capital Management | 44,026 |
| Sculptor Capital Management Hong Kong Limited | 44,026 |
| Boyu Capital | 42,905 |
| Man Investments | 41,696 |
| Davidson Kempner European Partners | 41,633 |
| Oaktree Capital Hong Kong Limited | 38,350 |
| IFM Investors | 38,291 |
| Symmetry Investments | 36,435 |
| The Cambridge Strategy | 34,899 |
| Marshall Wace Asia Limited | 33,004 |
| Atlantis Investment Management | 30,122 |
| Wellington Management Hong Kong Ltd | 27,210 |
| Hillhouse Capital | 19,034 |
| BFAM Partners | 18,965 |
| Financial Risk Management Korea | 15,500 |
| PAM Universal Funds | 15,500 |
| LMR Partners | 15,350 |
| GAM Fund Management | 13,417 |
| Pharo Management HK | 12,421 |
| Bosera Asset Management (International) Co., Limited | 10,710 |
| CSOP Asset Management | 10,453 |
| China Asset Management Limited | 9,633 |
| First State Investments | 9,075 |
| Pictet (Asia) Limited | 8,940 |
| Asia Frontier Capital | 8,758 |
| Winton Capital Management | 8,667 |
| ABS Investment Management | 7,638 |
| Highbridge Capital Management | 7,464 |
| Sun Hung Kai & Co. | 6,900 |
| Aksia Asia | 6,885 |
| Overlook Investments Group | 6,800 |
Figures are AUM (millions) from our file as of 15 August 2026, rounded to the nearest million. The full city match is 258 rows. The Hong Kong country lock is 257.
One complete list: Excel and CSV, $497 one time, twelve months of updates, no autorenew. Hong Kong rows sit inside the 5,110. Emails stay in the file.
Questions: sales@hedgefundcontacts.com