Hedge funds in New York
As of 15 August 2026 our file has 923 New York city-matched hedge fund rows. 50 named below. This is coverage, not a New York-only list for sale.
As of 15 August 2026 our file has 923 New York city-matched hedge fund rows. 50 named below. This is coverage, not a New York-only list for sale.
New York is the largest city cluster in the Hedge Fund Contacts file.
As of 15 August 2026, 923 hedge-fund rows match New York as a city (New York, New York City, Brooklyn; Manhattan Beach in California is excluded). That is office and city-matched rows in our workbook, not a count of unique firms, and not a census of every manager in the city.
The official file is 5,110 hedge fund managers as of the same date. The United States country lock is 2,930 (57.3%). This page is a city slice of that file. It is not a New York-only product.
The table is 50 city-matched rows, sorted by AUM (millions) in the file. Blank AUM stays blank. Order is not a published rank. 32 of these names have a live public profile; those names link to their public profile. We do not invent profile URLs.
| Firm | City | AUM ($ millions) |
|---|---|---|
| Citadel Investment Group | New York | 445,959 |
| Nomura Asset Management | New York | 429,894 |
| Balyasny Asset Management | New York | 265,152 |
| Point72 Asset Management | New York | 220,930 |
| Millennium Capital Partners | New York | 218,000 |
| Squarepoint Ops | New York | 180,767 |
| DE Shaw | New York | 154,587 |
| Alphadyne Asset Management | New York | 147,366 |
| Schonfeld Strategic Advisors LLC | New York | 146,336 |
| Levy, Harkins & Co. | New York | 141,660 |
| Verition Fund Management | New York | 130,510 |
| Exoduspoint Capital Management, LP | New York | 119,722 |
| Tarrant Capital (TPG) | New York | 119,011 |
| Two Sigma Investments | New York | 110,281 |
| Goldman Sachs Asset Management | New York | 106,240 |
| Silver Lake Credit | New York | 103,955 |
| Mariner Investment Group LLC | New York | 103,601 |
| Angelo Gordon & Co. | New York | 100,051 |
| Global Infrastructure Management, LLC | New York | 99,347 |
| Renaissance Technologies | New York | 91,958 |
| Morgan Stanley Investment Management | New York | 89,593 |
| Lighthouse Investment Partners | New York | 85,748 |
| Brookfield Asset Management | New York | 85,382 |
| Cerberus Capital Management | New York | 84,095 |
| GCM Grosvenor | New York | 81,223 |
| Fortress Investment Group | New York | 71,327 |
| Tiger Global Management LLC | New York | 69,562 |
| Coatue Management | New York | 69,416 |
| HSBC Global Asset Management | New York | 68,469 |
| Terrapin Partners | New York | 60,301 |
| I Squared Capital Advisors | New York | 60,086 |
| Brevan Howard Asset Management | New York | 58,630 |
| Stone Point Capital | New York | 56,767 |
| Doyle Fund Management | New York | 49,623 |
| Principal Global Investors Institutional | New York | 48,881 |
| Investec Asset Management | New York | 47,928 |
| Sculptor Capital Management | New York | 44,026 |
| Sculptor Capital Management | New York | 44,026 |
| GoldenTree Asset Management | New York | 43,734 |
| Welton Investment | New York | 42,905 |
| GLG Partners | New York | 41,696 |
| Man Investment Group | New York | 41,696 |
| Davidson Kempner Capital Management | New York | 41,633 |
| Tenaron Capital Management | New York | 40,039 |
| Element Capital Management | New York | 40,030 |
| Khronos | New York | 39,947 |
| Oaktree Capital Management | New York | 38,350 |
| IFM Investors | New York | 38,291 |
| Holocene Advisors | New York | 38,046 |
| Centerbridge Partners LP | New York | 37,036 |
Figures are AUM (millions) from our file as of 15 August 2026, rounded to the nearest million. The full New York match is 923 rows.
Hedge Fund Contacts sells one complete list: Excel and CSV, $497 one time, twelve months of updates, no autorenew. The 923 New York rows sit inside the 5,110. Emails stay in the download, not on the public profiles.
Questions: sales@hedgefundcontacts.com