Quant hedge funds
As of 15 August 2026 our file has 195 hedge-fund rows labeled Quantitative in Firm Type. 50 named below. The file label is Quantitative, not a separate quant SKU.
As of 15 August 2026 our file has 195 hedge-fund rows labeled Quantitative in Firm Type. 50 named below. The file label is Quantitative, not a separate quant SKU.
Searchers say quant. The stored label in our file is Quantitative. This page uses that string in the table and the count. It is not a separate product, and it is not a made-up category.
As of 15 August 2026, 195 hedge-fund rows include Quantitative in Firm Type 2–6. That is office and city-matched rows, not unique firms.
The official file is 5,110 hedge fund managers as of the same date.
The table is 50 rows with a Quantitative label, sorted by AUM (millions) in the file. 41 distinct firm names sit in this cap of 50. Blank AUM stays blank. Order is not a published rank. 4 of these names have a live public profile; those names link. We do not invent profile URLs.
| Firm | City | Country | AUM ($ millions) |
|---|---|---|---|
| Robeco | Rotterdam | The Netherlands | 185,000 |
| Squarepoint Ops | Hong Kong | Hong Kong | 180,767 |
| Squarepoint Ops | Singapore | Singapore | 180,767 |
| Squarepoint Ops | Geneva | Switzerland | 180,767 |
| Squarepoint Ops | London | United Kingdom | 180,767 |
| Squarepoint Ops | Paris | United Kingdom | 180,767 |
| Squarepoint Ops | New York | United States | 180,767 |
| Schonfeld Strategic Advisors LLC | New York | United States | 146,336 |
| High-Flyer Quant Investment | Hangzhou | China | 70,000 |
| Qube Research & Technologies | London | United Kingdom | 38,100 |
| Voloridge Investment Management | Jupiter | United States | 36,274 |
| Universa Investments | Miami | United States | 17,207 |
| PDT Partners | London | United Kingdom | 14,019 |
| PDT Partners | New York | United States | 14,019 |
| Engineers Gate Manager | New York | United States | 13,571 |
| Acci Capital | Madrid | Spain | 13,396 |
| CFM Asia KK | Tokyo | Japan | 11,997 |
| ABC Arbitrage | Paris | France | 11,339 |
| White Elm Capital | Greenwich | United States | 7,863 |
| Lingjun Investment | Beijing | China | 7,700 |
| Akuna Capital | Chicago | United States | 5,336 |
| Cantab Capital Partners | Cambridge | United Kingdom | 4,910 |
| Quantbot Technologies | Hong Kong | Hong Kong | 4,828 |
| Quantbot Technologies | London | United Kingdom | 4,828 |
| Quantbot Technologies | New York | United States | 4,828 |
| OLZ | Bern | Switzerland | 3,300 |
| SBB Research Group | Northbrook | United States | 2,723 |
| Row Asset Management | Newport Beach | United States | 2,326 |
| Difesa Capital Management LP | New York | United States | 2,141 |
| ADAPT Investment Managers | Geneva | Switzerland | 2,000 |
| Theorem | San Francisco | United States | 1,664 |
| Higher Moment Capital | Boston | United States | 1,514 |
| SECOR Asset Management | London | United Kingdom | 1,444 |
| SECOR Asset Management | New York | United States | 1,444 |
| Zentific Investment Management Limited | Hong Kong | Hong Kong | 1,282 |
| Numerixs Investment Technologies Inc | Vancouver, Bc | Canada | 1,256 |
| Qsemble Capital Management, LP | New York City | United States | 1,217 |
| Conservative Concept Portfolio Management | Frankfurt | Germany | 1,130 |
| Tech Square Trading | Cambridge | United States | 1,118 |
| MIG Capital | Newport Beach | United States | 1,049 |
| ADG Capital Management | London | United Kingdom | 970 |
| Clayvard Ltd. | London | United Kingdom | 827 |
| Gideon Capital Advisors Inc. | New York | United States | 781 |
| Teza Capital Management | Chicago | United States | 753 |
| Cipher Capital | New York | United States | 683 |
| GSD Capital | London | United Kingdom | 683 |
| Keebeck Alpha LP | Stamford | United States | 592 |
| Galois Capital | San Francisco | United States | 483 |
| Saemor Capital BV | The Hague | The Netherlands | 480 |
| One Eleven Capital | Paris | France | 400 |
Figures are AUM (millions) from our file as of 15 August 2026, rounded to the nearest million. The full Quantitative match is 195 rows.
One complete list: Excel and CSV, $497 one time, twelve months of updates, no autorenew. Quantitative rows sit inside the 5,110. Emails stay in the file.
Questions: sales@hedgefundcontacts.com